Charges Effective from 1st December 2021 (May be change without prior notice)
Sl. No. | Tests | Amount (Rs.) | Pre Preparation Guide |
---|---|---|---|
1 | Pure Tone Audiometry [PTA] | 500.00 | |
2 | Impedence Metry [Tympanometry] | 600.00 | |
3 | Pure Tone Audiometry High Frequency [PTA -HF] | 600.00 | |
4 | Impedance Audiometry - Multi Frequency [Tympanometry- MF] | 1200.00 | |
5 | Tone Decay Test [T.D.T] | 400.00 | |
6 | Speech Audiometry | 300.00 | |
7 | Short Increment Sensitivity Index[S.I.S.I] | 400.00 | |
8 | Alternate Binaural Loudness Balance [A.B.L.B] | 400.00 | |
9 | Speech Therapy per sitting[By appointment] | 500.00 | |
10 | Tinnitus Retraining Therapy [T.R.T]/Per Sitting | 300.00 | 11 | Tinnitus Matching | 400.00 |
12 | B.E.R.A / A.B.R. [Brainstem Evoked Response Audiometry ] | 2500.00 | |
13 | A.S.S.R [Audiotory Steady State Response] | 2500.00 | |
14 | O.A.E. Diagnositc | 1500.00 | |
15 | Vestibular Evoked Myogenic Potentials/ VEMP (Cervical) | 1500.00 | |
16 | Vestibular Evoked Myogenic Potentials/ VEMP (Ocular) | 1800.00 | |
17 | E.N.G. [Electronystagmography] with Caloric | 3000.00 | |
18 | E.N.G. [Electronystagmography] without Caloric | 2000.00 | |
19 | Caloric | 2000.00 | |
20 | Ecochleography (Ecog) | 3500.00 | |
21 | E.Tube Function Test | 600.00 | |
22 | Glycerol Test | 1400.00 | |
23 | Subjective Visual Vertical [S.V.V] | 1800.00 | |
24 | Video Nystagmography / VNG (Water/ Air Caloric, Non Caloric) | 3200.00 | |
25 | Head Impulse Test (HIT)/ Video Head Impulse Test (V-HIT) | 1800.00 | |
26 | Hearing Aid Trial and Programming | 500.00 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id pariatur molestiae illum cum facere deserunt a enim harum eaque fugit.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Id pariatur molestiae illum cum facere deserunt a enim harum eaque fugit.